MOROBE HAUS

K13,500/week Other, Lae Morobe
Property Type : commercial

MOROBE HAUS

Other, Lae Morobe
K13,500/week

Description

| **Location** | **Office #** | **Total Area (m²)** | **Monthly Rent** | **Parking** |

| **Ground Floor** | H | 144 m² | K11,000 + 10% GST | 1
| **Level 3* | A | 200 m² | K13,500 + 10% GST | 1
| | B | 200 m² | K13,500 + 10% GST | 1 |
| | C | 200 m² | K13,500 + 10% GST | 1 |
| | D | 200 m² | K13,500 + 10% GST | 1 |
| | A | 200 m² | K15,000 + 10% GST | 1 |
| | B | 200 m² | K14,000 + 10% GST | 1 |
| **Level 4** | C | 200 m² | K13,500 + 10% GST | 1 |
| | D | 200 m² | K13,500 + 10% GST | 1 |


Amenities

Air Conditioning
Backup Electricity
Alarm System
Fire Alarm
24 Hour Security
Security Lights
Video Security
City Views
Views

Make An Inquiry

Ruth Tapil
ruth@theprofessionals.com.pg +6754725144